In the table below are the latest published rates for this product. Learn more about First Jackson Bank Certificates of Deposit here.
| Account Description | Term | Interest Rate | Annual % Yield* |
| 91 Day Certificate of Deposit | 91 Days | 1.25% | 1.26% |
| 182 Day Certificate of Deposit | 182 Days | 1.50% | 1.51% |
| 12 Month Certificate of Deposit | 12 Mo. | 2.05% | 2.05% |
| 18 Month Certificate of Deposit | 18 Mo. | 2.10% | 2.10% |
| 24 Month Certificate of Deposit | 24 Mo. | 2.25% | 2.25% |
| 30 Month Certificate of Deposit | 30 Mo. | 2.75% | 2.75% |
| 36 Month Certificate of Deposit | 36 Mo. | 3.00% | 3.00% |
| 60 Month Certificate of Deposit | 60 Mo. | 3.12% | 3.12% |
* The annual percentage yield (APY) assumes funds remain on deposit a full year at the listed rate or until maturity, whichever is greater. The minimum balance to open an account and obtain the APY is $1000. A penalty may be imposed for early withdrawal.
Please contact your nearest First Jackson Bank Customer Service Representative for additional information and details.